The Eutectic FOW Freezer that proposed by us is engineered for keeping Ice Cream, Frozen Vegetables, and Non Vegetables fresh. Equipped with air cooled type compressor, it is made of pre-coated galvanized iron body to ensure grade impact & abrasion resistance. It consumes 1.8 units / hour while functioning because of its high-end electrical / electronic components. Over and above, the Eutectic FOW Freezer is available in 2500L net capacity and 200kg weights with 1 year warranty.
Other details:-
Capacity | 2500 L |
Brand | Algor |
Type | Large |
Door Type | Swing Door |
Temperature Range | Upto -25 |
Model Name/Number | TDU-2.5K |
Energy Consumption | 1.8 Units/Hour |
Net Volume | 2500 Liters |
Condenser Fan | 1400 CFM |
Color | White |
Power Source | Electric |
Body Material | Pre-Painted Galvanized Iron |
Defrost Type | Manual Defrost |
Usage/Application | Frozen Distribution In Food Industries |
Weight | 200 Kg |
Refrigerant Used | R-404-A |
Product Dimensions | 2100 X 1346 X 1371 (MM) (L X W X H) |
Foot Print Area | 2100 X 1346 X 1371 |
Gross Volume | 2500 Liter |
Insulation | 90 MM |
Shelves Number | 2 /4 / 7 / 9 / 12 |
Compressor | Semi Hermatic |
Compressor Warranty Period | 1 year |
Doors | 2 / 4 / 7 / 9 / 12 |
Duration Of Storage | 24 Hours |
Hold Over Time | 12 Hours |
Lock | Available |
Product Goods Details | Ice Cream,Frozen Vegetables,Non Vegetables,Etc |
Puf Thickness | 90 MM |
Cooling Type | Eutectic |
Condenser Type | Air Cooled |
Power Cable Length | 10 Mtr. |
|
|
![]() |
ALGOR EXPERTS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |