We are bringing forth a world-class Automatic Loose Milk Vending Machine, which is designed for dispensing hot, healthy and tasty milk. This type of vending machine can dispense 5 liter milk per minute due to its high dispensing rate. Designed with 500ltrs capacity, it is portable, for which, can easily be carry one point to another. Featured with one dispensing valve and smooth touch operating keypad, the Automatic Loose Milk Vending Machine can be availed in different capacities, designs and sizes.
Other details:-
Brand | Algor |
Type Of Beverage | Loose Milk |
Material | AISI 304 Grade Stainless Steel |
Model Name/Number | AVM |
Product Type | Loose Beverages |
Flavours Dispensed | 1 |
Max Cooling Range | 37 - 4 Degree |
Dispensing Rate | 5 Liter / Minute |
Automation Grade | Automatic |
Voltage | 180 - 220 AC |
Frequency | 55 - 60 Hertz |
Electrical | 3 Amp |
Temperature | 37 - 4 Degree |
Dimension | 600 X 600 X 1200 |
Power Line Requirements | Single Phase With Earthing Connectivity |
Number Of Dispensing Valves | 1 |
Selection Display | LCD |
Power | 2 - 5 Amp |
Product Selections | Manual |
Initial Start-Up Time | 10 Seconds |
Cooling Temp | 4 Degree |
Number Of Flavours | Single / Double |
Vending Mechanism | Gravity Based |
Online Monitoring | Optional |
Machine Weight | 50 - 90 Kg |
Milk Bucket Capacity | 10 Liter |
Operation Mode | Push Button / Smart Card / Currency Notes |
Power Consumption | 2 - 8 Units / Day |
Storage Capacity | 100 / 200 / 300 / 500 Liters |
Warranty | 1 Year |
Selection Method | Push Button |
Communication | Optional (Wifi) |
Start Up Time | 10 Seconds |
Dispensed Flavour | Single |
Initial Startup Time Min | 10 Sec. |
Model Type | Stand Alone |
Water Input | Not Required |
Front Door | Yes |
Capacity | 500 LITERS |
Usage/Application | FOR LOOSE MILK RETAIL SALE |
Packaging Type | AS PER REQUIREMENT |
Design Type | Standard |
Payment Method | PREPAID CARD |
Premix Capacity | N/A |
Interface | BLUETOOTH |
Paper | N/A |
Varieties | SINGLE |
Auto Flush Option | N/A |
Beverage Per Cup | 250MM - 5000ML |
Motor Speed Rpm | N/A |
No Of Employees | 1 |
Number Of Canister | 1 |
Height | 5 FEET |
Pump Size Mm X Mm | N/A |
Operated By | MANUAL |
Serving Capacity Cups Per Day | 1000 LITERS |
Orientation | VERTICAL (TOWER TYPE |
|
|
![]() |
ALGOR EXPERTS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |